SA Country Fire Service (CFS) responds to a range of incidents across South Australia. Our daily/going incidents are listed below.
This information is updated every 5 minutes, and updated daily at midnight with only the Going incidents remaining on the table from previous days. You will need to refresh this page to reflect updated changes. Press F5 or your browsers refresh/reload button to refresh this page.
You can sort the table by Date, Location, Region, Type, Status and Level, by clicking on those headings.
Incident Definitions: Date | Time | Message | Location/Incident Name | Region | Type | Status | Level

| Date | Time | Message | Location Name | Region | Type | Status | Level | Show on Map |
|---|---|---|---|---|---|---|---|---|
| 12/02/2012 | 14:26 | BLACKWOOD | 1 | Tree Down | GOING | 1 | ||
| 12/02/2012 | 11:33 | PORT GAWLER | 2 | Vehicle Accident | COMPLETE | 1 | ||
| 12/02/2012 | 11:33 | MIL-LEL | 5 | Grass Fire | SAFE | 1 | ||
| 12/02/2012 | 09:52 | CASTAMBUL | 1 | Vehicle Accident | COMPLETE | 1 | ||
| 12/02/2012 | 08:12 | WOLSELEY | 5 | Vehicle Accident | COMPLETE | 1 | ||
| 12/02/2012 | 08:04 | FOREST RANGE | 1 | Tree Down | COMPLETE | 1 | ||
| 12/02/2012 | 07:41 | MARLESTON | MFS | Grass and Stubble Fire | COMPLETE | 1 | ||
| 12/02/2012 | 06:19 | NAIRNE | 1 | Grass and Stubble Fire | COMPLETE | 1 | ||
| 12/02/2012 | 05:26 | CEDUNA | 6 | Fire Alarm | COMPLETE | 1 | ||
| 12/02/2012 | 03:04 | GOULD CREEK | 2 | Vehicle Fire | COMPLETE | 1 | ||
| 12/02/2012 | 01:54 | GLENELG NORTH | MFS | Grass and Stubble Fire | COMPLETE | 1 | ||
| 11/02/2012 | 17:48 | MOOMBA | 4 | Grass and Stubble Fire | GOING | 1 | ||
| 10/02/2012 | 16:57 | FREGON | 4 | Grass and Stubble Fire | GOING | 1 | ||
| 08/02/2012 | 13:10 | MT CAVENAGH STATION | 4 | Grass Fire | GOING | 1 | ||
| 24/01/2012 | 12:55 | CORDILLO DOWNS | 4 | Grass and Stubble Fire | GOING | 1 |
Please Note:
- If there is a current Bushfire Emergency Warning, Watch and Act or Advice Message for an incident, there will be either a red, yellow or blue flag under the heading of Message. Click on the flag to view the relevant message.
- The location indicated is the general area, or district the incident was reported in, not necessarily the exact address of the incident. The symbols represent the general area of the fire, not its current location or spread. This information is not necessarily 'real time' information.















