SA Country Fire Service (CFS) responds to a range of incidents across South Australia. Our daily/going incidents are listed below.
Definitions: Date Time EWM/WAM Location/Incident Name Region Type Status Level Disclaimer
| Date | Time | EWM/WAM | Location Name | Region | Type | Status | Level |
|---|---|---|---|---|---|---|---|
| 09/02/2010 | 12:11 | MILLICENT | 5 | Fuel or Oil Spill | GOING | 1 | |
| 09/02/2010 | 11:45 | CLARE | 2 | Grass and Stubble Fire | GOING | 1 | |
| 09/02/2010 | 09:03 | MILLICENT | 5 | Vehicle Accident | GOING | 1 | |
| 09/02/2010 | 08:21 | STIRLING | 1 | Vehicle Fire | COMPLETE | 1 | |
| 09/02/2010 | 04:15 | STRATHALBYN | 1 | Fire Alarm | COMPLETE | 1 | |
| 09/02/2010 | 03:53 | MT BARKER | 1 | Grass and Stubble Fire | COMPLETE | 1 | |
| 09/02/2010 | 00:34 | ANGASTON | 2 | Vehicle Accident | COMPLETE | 1 |
Please Note:
To ensure you see the most up-to-date information, refresh your page by either clicking the Refresh button in the top menu or pressing CTRL+F5.