Fires can threaten suddenly and without warning.
You need to be prepared to enact your Bushfire Survival Plan without receiving any emergency warning.
You need to:
- know what the bushfire dangers are for your area
- know the daily Fire Danger Rating for your area
- watch for signs of fire, especially smoke and flames
- know what you need to do to act decisively the moment you know there is danger
- put your Bushfire Survival Plan into action (avoid a "wait and see" response).
Do not rely on a single source for emergency warning information.
The CFS has a great social media presence informing you of current incidents, and spreading important community safety updates, warnings and news.
SA Country Fire Service
(for news, stories and warnings)
SA Country Fire Service Updates
(for all incidents and warnings)
Information Hotline
We provide information to the community through the Information Hotline on 1800 362 361 (TTY 133 677) including:
- Fire Danger Ratings
- Fire Restrictions
- Fire Bans
- Fire Regulations
- Incidents
- Information relating to Bushfire Survival during bushfires.
Listen to a recorded message about Fire Restrictions or Incidents, or speak to an operator for more information.
We provide incident information as it becomes available from the fire ground.
CFS State Operations Support Brigade volunteers and SA Fire and Emergency Services Commission (SAFECOM) respond on the Information Hotline when it is operating at CFS Headquarters.
Subscribe to CFS emails
To increase access to SA Country Fire Service bushfire warnings and other important information, we maintain an email subscription service.
We use emails to provide information on bushfires and other incidents CFS are attending, as well as other useful CFS information and diary dates.
Emergency broadcasters
You can listen to one of our Emergency Broadcast Partners for emergency warnings and alerts:
- ABC is the official Emergency Broadcaster - local ABC radio stations broadcast the emergency warnings and alerts relevant to their area
- FIVEaa Radio
- Sky News Television
- Commercial Radio Australia
Download the full list of our Emergency Broadcast Partners.
We recommend you keep a battery powered or wind-up torch and radio ready in case the power fails during an emergency. Test the batteries regularly.
Emergency broadcast partners
Location | Station | Frequency |
---|---|---|
Adelaide | ABC Radio Adelaide | 891 AM |
Cruise 1323 | 1323 AM | |
FIVEaa | 1395 AM | |
Nova 919 | 91.9 FM | |
Mix 102.3 | 102.3 FM | |
Triple M | 104.7 FM | |
SAFM | 107.1 FM | |
Andamooka | ABC Radio North & West | 105.9 FM |
Ceduna | ABC Radio Eyre Peninsula | 693 AM |
Flow FM | 106.1 FM | |
Clare/Mid North | ABC Radio North & West | 639 AM |
ABC Radio Adelaide | 891 AM | |
Flow FM | 107.5 FM | |
Coober Pedy | ABC Radio North & West | 106.1 FM |
Flow FM | 99.7 FM | |
Coonalpyn | Flow FM | 97.7 FM |
Glendambo | ABC Radio North & West | 106.1 FM |
Kapunda/Barossa | ABC Radio North & West | 639 AM |
ABC Radio Adelaide | 891 AM | |
Flow FM | 99.5 FM | |
Kingscote | ABC Radio Adelaide | 891 AM |
Flow FM | 95.5 FM | |
Kingston SE | ABC Radio South East | 1161 AM |
Kix FM | 90.7 FM | |
Leigh Creek Coalfield | ABC Radio North & West | 99.3 FM |
ABC Radio North & West | 103.3 FM | |
Leigh Creek South | ABC Radio North & West | 1602 AM |
ABC Radio North & West | 103.3 FM | |
Maitland | ABC Radio Adelaide | 891 AM |
ABC Radio North & West | 639 AM | |
Flow FM | 90.9 FM | |
Marree | ABC Radio North & West | 105.7 FM |
Minlaton | ABC Radio Adelaide | 891 AM |
ABC Radio North & West | 639 AM | |
Flow FM | 98.9 FM | |
Mintabie | ABC Radio North & West | 88.7 FM |
Mt Barker | ABC Radio Adelaide | 891 AM |
Cruise 1323 | 1323 AM | |
FIVEaa | 1395 AM | |
Nova 919 | 91.9 FM | |
Mix 102.3 | 102.3 FM | |
TripleM | 104.7 FM / 98.3 FM | |
SAFM | 107.1 FM / 90.3 FM | |
Mt Gambier | ABC Radio South East | 1476 AM / 1161 AM |
Triple M | 963 AM | |
SAFM 96.1 | 96.1 FM | |
Murray Bridge | ABC Radio Adelaide | 891 AM |
5MU | 94.3 FM / 96.3 FM / 97.1 FM | |
Power FM | 98.7 FM | |
Naracoorte | ABC Radio South East | 1161 AM |
SAFM 96.1 | 96.1 FM | |
Star FM | 100.9 FM | |
Padthaway | ABC Radio South East | 1161 AM |
Flow FM | 100.3 FM | |
Pinnaroo | Flow FM | 96.5 FM |
ABC Radio Riverland | 1062 AM | |
Port Augusta | ABC Radio North and West | 639 AM |
5AU | 1242 AM | |
Port Lincoln | ABC Radio Eyre Peninsula | 1485 AM |
5CC | 765 AM | |
Magic 899 | 89.9 FM | |
Port Pirie | ABC Radio North & West | 639 AM |
Prominent Hill | Flow FM | 91.3 FM |
Riverland | 5RM | 801 AM |
ABC Radio Riverland | 1062 AM | |
Magic 931 | 93.1 FM | |
Roxby Downs | Flow FM | 97.9 FM |
ABC Radio North & West | 102.7 FM | |
Streaky Bay | ABC Radio Eyre Peninsula | 693 AM / 102.7 FM |
Flow FM | 99.3 FM | |
Victor Harbor | ABC Radio Adelaide | 891 AM |
ABC Radio North & West | 639 AM | |
Power FM | 99.7 FM | |
Woomera | ABC Radio North & West | 1584 AM |
Flow FM | 101.7 FM | |
Wudinna | ABC Radio North & West | 639 AM |
5CC | 765 AM | |
Flow FM | 106.9 FM | |
Yalata | ABC Radio North & West | 105.9 FM |
* Frequency information accurate as at September 2020. Broadcast areas are indicative only and reception depends on weather and local geographical conditions.
Emergency Alert
Emergency Alert is the national telephone warning system used by emergency management agencies.
Emergency services may send you an emergency warning message about fire, flood or extreme weather events to your landline or mobile.
The Emergency Alert service is available across all telephone networks.
You do not need to register for Emergency Alert.
Learn more about this system at emergencyalert.gov.au.
Learn more
NBN in Emergency Events
Your home phone, computer or mobile device connected to the NBN will not work if there is a power failure during an emergency.
You may not be able to call 000 to access emergency services from your home phone or connected devices.
You may not receive an emergency alert warning message.
In planning for emergencies, consider taking the following actions:
- as part of your emergency plan, think about what you will do and what your options may be to get help if you need it
- make sure your mobile phone is fully charged, and have a charged power pack as a back up
- connecting with your neighbours before, during and after an event is important; you may need to rely on each other for help
- consider multiple options to keep informed during emergencies, such as listening to local ABC Radio
- include a battery powered radio in your emergency kit
- purchase basic supplies and fuel your car as banking and electronic purchasing services may not be available during emergencies.