What can/can't I do?
Some activities aren't allowed during a Total Fire Ban - make sure you know.
Find out nowThe CFS Chief Officer has declared the Fire Danger Season dates for 2024/2025 for all fire ban districts in South Australia. Updates are shown in bold.
They are published in the Government Gazette before the declared date. Restrictions on fires under the Fire and Emergency Services Act 2005 will apply throughout South Australia from the dates listed, until midnight on the finish date.
Fire Ban District | Start | Finish |
---|---|---|
Adelaide Metropolitan | 15 November 2024 | 30 April 2025 |
Eastern Eyre Peninsula | 15 October 2024 | 15 April 2025 |
Flinders | 15 October 2024 | 15 April 2025 |
Kangaroo Island | 15 November 2024 | 30 April 2025 |
Lower Eyre Peninsula | 15 November 2024 | 15 April 2025 |
Lower South East | 1 November 2024 | 30 April 2025 |
Mid North | 1 November 2024 | 30 April 2025 |
Mount Lofty Ranges | 15 November 2024 | 30 April 2025 |
Murraylands | 1 November 2024 | 30 April 2025 |
North East Pastoral | 15 October 2024 | 31 March 2025 |
North West Pastoral | 15 October 2024 | 31 March 2025 |
Riverland | 1 November 2024 | 30 April 2025 |
Upper South East | 1 November 2024 | 30 April 2025 |
West Coast | 15 October 2024 | 15 April 2025 |
Yorke Peninsula | 1 November 2024 | 30 April 2025 |
DEW conducts prescribed burns as part of its fire management program. Prescribed burning is the controlled use of fire to a particular area of landscape. The aim is to strategically reduce fire fuel hazards in areas of South Australia's parks and reserves.
Some activities are permitted to be undertaken during the Fire Danger Season provided that strict conditions are complied with. These activities include: using gas appliances for cooking, electric welders and angle grinders, and fires for cooking and personal comfort.
The use of above ground fires, such as chimineas, fire drums, braziers, are only permitted with the use of permits and compliance with conditions.
There are two types of permits that can be issued by an Authorised Officer:
To find your nearest Authorised Officer contact your local council.
You can apply to an Authorised Officer for a permit either in person, by mail, email, over the phone or via radio. The Authorised Officer will assess your permit application before issuing a permit.
The Authorised Officer is required to assess the permit application to ensure that:
Once the Authorised Officer is satisfied they will issue you with a permit and a permit number. The conditions that you must comply with are included in the permit.
For any theatrical fire effects or pyrotechnic (fireworks) displays the only authority that can issue a Permit to light or maintain a fire is the CFS.
You must comply with all of the conditions listed on any permit issued. This includes any notifications to neighbours or any other person/organisation that may be listed on the permit. This may also include the completion of an online notification process.
Any non conformance in this area will result in prosecution and may prohibit any permits being issued to you in the future.
Full details will be provided on the permit by the Authorised Officer of the Council. For further information contact your local council.
Some councils have limited staff and Authorised Officers may not be available due to leave or other commitments.
Council | Type | Authorised Officer |
---|---|---|
Adelaide, City of | Metro Council | No |
Adelaide Hills Council | Regional Council | Yes |
Adelaide Plains Council | Regional Council | Yes |
Alexandrina Council | Regional Council | Yes |
Barossa Council, The | Regional Council | Yes |
Barunga West Council | Regional Council | Yes |
Berri Barmera Council | Regional Council | Yes |
Burnside, City of | Metro Council | Yes |
Campbelltown City Council | Metro Council | Yes |
Ceduna, District Council of | Regional Council | Yes |
City of Charles Sturt | Metro Council | No |
Clare and Gilbert Valleys Council | Regional Council | Yes |
Cleve, District Council of | Regional Council | Yes |
Coober Pedy, District Council of | Regional Council | Yes |
Coorong District Council | Regional Council | Yes |
Copper Coast Council | Regional Council | Yes |
Elliston, District Council of | Regional Council | Yes |
Flinders Ranges Council, The | Regional Council | No |
Franklin Harbour, District Council of | Regional Council | Yes |
Gawler, Town of | Regional Council | Yes |
Goyder, Regional Council of | Regional Council | Yes |
Grant, District Council of | Regional Council | Yes |
Holdfast Bay, City of | Metro Council | No |
Kangaroo Island Council | Regional Council | Yes |
Karoonda East Murray, District Council of | Regional Council | Yes |
Kimba, District Council of | Regional Council | Yes |
Kingston District Council | Regional Council | Yes |
Light Regional Council | Regional Council | Yes |
Lower Eyre Peninsula, District Council of | Regional Council | Yes |
Loxton Waikerie, District Council of | Regional Council | Yes |
Marion, City of | Metro Council | Yes |
Mid Murray Council | Regional Council | Yes |
Mitcham, City of | Metro Council | Yes |
Mount Barker District Council | Regional Council | Yes |
Mount Gambier, City of | Regional Council | Yes |
Mount Remarkable, District Council of | Regional Council | Yes |
Murray Bridge, Rural City of | Regional Council | Yes |
Naracoorte Lucindale Council | Regional Council | Yes |
Northern Areas Council | Regional Council | Yes |
Norwood, Payneham and St Peters, City of | Metro Council | No |
Onkaparinga, City of | Metro Council | Yes |
Orroroo Carrieton, District Council of | Regional Council | Yes |
Peterborough, District Council of | Regional Council | Yes |
Playford, City of | Metro Council | Yes |
Port Adelaide Enfield, City of | Metro Council | Yes |
Port Augusta City Council | Regional Council | Yes |
Port Lincoln, City of | Regional Council | Yes |
Port Pirie Regional Council | Regional Council | No |
Prospect, City of | Metro Council | No |
Renmark Paringa Council | Regional Council | Yes |
Robe, District Council of | Regional Council | Yes |
Roxby Downs, Municipal Council of | Regional Council | Yes |
Salisbury, City of | Metro Council | Yes |
Southern Mallee District Council | Regional Council | Yes |
Streaky Bay, District Council of | Regional Council | Yes |
Tatiara District Council | Regional Council | Yes |
Tea Tree Gully, City of | Metro Council | Yes |
Tumby Bay, District Council of | Regional Council | Yes |
Unley, City of | Metro Council | No |
Victor Harbor, City of | Regional Council | Yes |
Wakefield Regional Council | Regional Council | Yes |
Walkerville, Town of | Metro Council | No |
Wattle Range Council | Regional Council | Yes |
West Torrens, City of | Metro Council | No |
Whyalla, City of | Regional Council | Yes |
Wudinna District Council | Regional Council | Yes |
Yankalilla, District Council of | Regional Council | Yes |
Yorke Peninsula Council | Regional Council | Yes |
CFS Permit Requests for councils without authorised officers – cfs.permits@eso.sa.gov.au